Berserker: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
<div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;">kCuSnxtujuc</youtube></div> | <div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;">kCuSnxtujuc</youtube></div> | ||
Fueled by unbridled rage, the Berserker enters a frenzied bloodlust, unlocking unparalleled speed and devastating power. In this heightened state, their strikes become faster and more ferocious, tearing through enemies with relentless force. However, this raw aggression comes at a cost, reckless attacks leave them more vulnerable to incoming damage. It’s a high-risk, high-reward playstyle, where sheer brutality dictates the flow of battle. | Fueled by unbridled rage, the Berserker enters a frenzied bloodlust, unlocking unparalleled speed and devastating power. In this heightened state, their strikes become faster and more ferocious, tearing through enemies with relentless force. However, this raw aggression comes at a cost, reckless attacks leave them more vulnerable to incoming damage. It’s a high-risk, high-reward playstyle, where sheer brutality dictates the flow of battle. | ||
==Skill Tree Perks== | |||
{| class="wikitable sortable" | |||
! Perk name | |||
! Description | |||
! Requirements | |||
! Exclusive with | |||
|- | |||
| Rending Strikes | |||
| Relentless Strikes pen increased by 4% (from 12% to 16%) | |||
| Requires: Berserker Subclass | |||
| — | |||
|- | |||
| Great Axe Expertise | |||
| Cost 25% less stamina to attack with Great Axe | |||
| Requires: Rending Strikes | |||
| Great Sword Expertise<br/>Warhammer Expertise | |||
|- | |||
| Great Sword Expertise | |||
| Cost 25% less stamina to attack with Two Handed Sword | |||
| Requires: Rending Strikes | |||
| Great Axe Expertise<br/>Warhammer Expertise | |||
|- | |||
| Warhammer Expertise | |||
| Cost 25% less stamina to attack with Two Handed Hammer | |||
| Requires: Rending Strikes | |||
| Great Axe Expertise<br/>Great Sword Expertise | |||
|- | |||
| Great Weapons Proficiency | |||
| Deal 2% increased damage when attacking with two-handed weapons, excluding spears. | |||
| Requires (ANY):<br/>* Great Axe Expertise<br/>* Great Sword Expertise<br/>* Warhammer Expertise | |||
| — | |||
|- | |||
| Sprint Burst | |||
| Rage is refreshed when dealing melee damage to an enemy player. | |||
| Requires: Great Weapons Proficiency | |||
| Tempered Fury<br/>Seething Endurance | |||
|- | |||
| Seething Endurance | |||
| Rage duration is increased by 40%. | |||
| Requires: Great Weapons Proficiency | |||
| Sprint Burst<br/>Tempered Fury | |||
|- | |||
| Tempered Fury | |||
| During Rage, Stamina regeneration is increased by 50% and maximum Stamina is increased by 15. Rage duration is increased by 20%. | |||
| Requires: Great Weapons Proficiency | |||
| Sprint Burst<br/>Seething Endurance | |||
|- | |||
| Unfazed | |||
| Immune to poison during Rage. | |||
| Requires (ANY):<br/>* Sprint Burst<br/>* Seething Endurance<br/>* Tempered Fury | |||
| — | |||
|- | |||
| Warrior's Vigor | |||
| Relentless Strikes penetration increased by 4% (from 16% to 20%) | |||
| Requires: Sprint Burst | |||
| — | |||
|- | |||
| Savage Unpredictability | |||
| Deal 5% extra damage against Bastion. | |||
| Requires: Unfazed | |||
| Thick Headed | |||
|- | |||
| Thick Headed | |||
| Immune to Dazed effects | |||
| Requires: Unfazed | |||
| Savage Unpredictability | |||
|} | |||
==Availability== | ==Availability== | ||
Revision as of 20:40, 5 January 2026
| Berserker | |
|---|---|
![]() Vanguard - Damage Subclass |
|
| Availability | |
| Races | Empire, Bretonnia, Kislev, Sartosa, Araby, Cathay, Norsca, Asur (High Elves), Asrai (Wood Elves), Druchii (Dark Elves), Dwarfs, Chaos Dwarfs, Orcs, Goblins, Ogre, Beastmen, Chaos, Vampire |
| Careers | Bounty Hunter, Artisan, Engineer, Quartermaster |
| Proficiencies | |
| Weapon | 1-handed sword, 1-handed axe, 1-handed mace, 2-handed sword, 2-handed mace, 2-handed axe, spear, dual axes, throwing axes, shortspear |
| Armor | Medium Armor, Light Armor |
The Berserker skill tree is all about unleashing savage, uncontrolled fury in battle. Characters who follow this path focus on dealing massive damage through aggressive, reckless attacks. The Berserker tree enhances offensive capabilities, granting increased movement speed, damage output, and the ability to become more ferocious in combat, often at the cost of their own health or defense.
Passives
| Relentless Strikes: With Relentless Strikes, you gain 20% armor penetration, allowing you to brutally cut through enemy defenses with greater efficiency. |
Abilities
Rage
Fueled by unbridled rage, the Berserker enters a frenzied bloodlust, unlocking unparalleled speed and devastating power. In this heightened state, their strikes become faster and more ferocious, tearing through enemies with relentless force. However, this raw aggression comes at a cost, reckless attacks leave them more vulnerable to incoming damage. It’s a high-risk, high-reward playstyle, where sheer brutality dictates the flow of battle.
Skill Tree Perks
| Perk name | Description | Requirements | Exclusive with |
|---|---|---|---|
| Rending Strikes | Relentless Strikes pen increased by 4% (from 12% to 16%) | Requires: Berserker Subclass | — |
| Great Axe Expertise | Cost 25% less stamina to attack with Great Axe | Requires: Rending Strikes | Great Sword Expertise Warhammer Expertise |
| Great Sword Expertise | Cost 25% less stamina to attack with Two Handed Sword | Requires: Rending Strikes | Great Axe Expertise Warhammer Expertise |
| Warhammer Expertise | Cost 25% less stamina to attack with Two Handed Hammer | Requires: Rending Strikes | Great Axe Expertise Great Sword Expertise |
| Great Weapons Proficiency | Deal 2% increased damage when attacking with two-handed weapons, excluding spears. | Requires (ANY): * Great Axe Expertise * Great Sword Expertise * Warhammer Expertise |
— |
| Sprint Burst | Rage is refreshed when dealing melee damage to an enemy player. | Requires: Great Weapons Proficiency | Tempered Fury Seething Endurance |
| Seething Endurance | Rage duration is increased by 40%. | Requires: Great Weapons Proficiency | Sprint Burst Tempered Fury |
| Tempered Fury | During Rage, Stamina regeneration is increased by 50% and maximum Stamina is increased by 15. Rage duration is increased by 20%. | Requires: Great Weapons Proficiency | Sprint Burst Seething Endurance |
| Unfazed | Immune to poison during Rage. | Requires (ANY): * Sprint Burst * Seething Endurance * Tempered Fury |
— |
| Warrior's Vigor | Relentless Strikes penetration increased by 4% (from 16% to 20%) | Requires: Sprint Burst | — |
| Savage Unpredictability | Deal 5% extra damage against Bastion. | Requires: Unfazed | Thick Headed |
| Thick Headed | Immune to Dazed effects | Requires: Unfazed | Savage Unpredictability |
Availability
| Category | Items |
|---|---|
| Races | Empire, Bretonnia, Kislev, Sartosa, Araby, Cathay, Norsca, Asur (High Elves), Asrai (Wood Elves), Druchii (Dark Elves), Dwarfs, Chaos Dwarfs, Orcs, Goblins, Ogre, Beastmen, Chaos, Vampire |
| Careers | Bounty Hunter, Artisan, Engineer, Quartermaster |
Proficiencies
| Category | Items |
|---|---|
| Weapons | 1-handed sword, 1-handed axe, 1-handed mace, 2-handed sword, 2-handed mace, 2-handed axe, spear, dual axes, throwing axes, shortspear |
| Armor | Medium Armor, Light Armor |
