Bastion: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| races = [[Empire]], [[Bretonnia]], [[Kislev]], [[Sartosa]], [[Araby]], [[Cathay]], [[Norsca]], [[Asur|Asur (High Elves)]], [[Asrai|Asrai (Wood Elves)]], [[Druchii|Druchii (Dark Elves)]], [[Dwarfs]], [[Chaos Dwarfs]], [[Orcs|Orcs]], [[Goblins|Goblins]], [[Ogre|Ogre]], [[Beastmen]], [[Chaos|Chaos]], [[Vampire|Vampire]] | | races = [[Empire]], [[Bretonnia]], [[Kislev]], [[Sartosa]], [[Araby]], [[Cathay]], [[Norsca]], [[Asur|Asur (High Elves)]], [[Asrai|Asrai (Wood Elves)]], [[Druchii|Druchii (Dark Elves)]], [[Dwarfs]], [[Chaos Dwarfs]], [[Orcs|Orcs]], [[Goblins|Goblins]], [[Ogre|Ogre]], [[Beastmen]], [[Chaos|Chaos]], [[Vampire|Vampire]] | ||
| careers = [[Bounty Hunter]], [[Artisan, Engineer]], [[Quartermaster]] | | careers = [[Bounty Hunter]], [[Artisan]], [[Engineer]], [[Quartermaster]] | ||
| weapon = [[1-Handed Sword|1-handed sword]], [[1-Handed Axe|1-handed axe]], [[1-Handed Mace|1-handed mace]], [[2-Handed Sword|2-handed sword]], [[2-Handed Mace|2-handed mace]], [[2-Handed Axe|2-handed axe]], [[Spear|spear]], [[Dual Axes|dual axes]], [[Throwing Axes|throwing axes]], [[Short Spear|shortspear]] | | weapon = [[1-Handed Sword|1-handed sword]], [[1-Handed Axe|1-handed axe]], [[1-Handed Mace|1-handed mace]], [[2-Handed Sword|2-handed sword]], [[2-Handed Mace|2-handed mace]], [[2-Handed Axe|2-handed axe]], [[Spear|spear]], [[Dual Axes|dual axes]], [[Throwing Axes|throwing axes]], [[Short Spear|shortspear]] | ||
| Line 28: | Line 28: | ||
<div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;">mo-wbSLwGVU</youtube></div> | <div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;">mo-wbSLwGVU</youtube></div> | ||
With Embrace, the Bastion assumes an unbreakable defensive stance, fortifying their armor and significantly boosting their resistance to knockback. In this state, they become an immovable force on the battlefield, holding the line against relentless assaults. Enemies will struggle to push them back as they stand firm while shielding their allies and absorbing incoming damage with unwavering resilience. | With Embrace, the Bastion assumes an unbreakable defensive stance, fortifying their armor and significantly boosting their resistance to knockback. In this state, they become an immovable force on the battlefield, holding the line against relentless assaults. Enemies will struggle to push them back as they stand firm while shielding their allies and absorbing incoming damage with unwavering resilience. | ||
==Skill Tree Perks== | |||
{| class="wikitable sortable" | |||
! Perk name | |||
! Description | |||
! Requirements | |||
! Exclusive with | |||
|- | |||
| Well-Traveled Warrior | |||
| Increased carry weight by 50 | |||
| Requires: Bastion Subclass | |||
| — | |||
|- | |||
| Resilient Stance | |||
| Embrace skill duration increased 20% | |||
| Requires: Well-Traveled Warrior | |||
| Unstoppable Bulwark | |||
|- | |||
| Unstoppable Bulwark | |||
| When using Embrace, take 15% less damage from sprint attacks | |||
| Requires: Well-Traveled Warrior | |||
| Resilient Stance | |||
|- | |||
| Jarring Impact | |||
| Heavy attacks against targets with below 25% stamina inflict Dazed | |||
| Requires (ANY): | |||
* Resilient Stance | |||
* Unstoppable Bulwark | |||
| — | |||
|- | |||
| Shieldbearer's Momentum | |||
| Always have hyperarmor when using shield while attacking | |||
| Requires: Jarring Impact | |||
| Walk it Off | |||
|- | |||
| Walk it Off | |||
| Take 5% less damage from ranged, non-spell damage | |||
| Requires: Jarring Impact | |||
| Shieldbearer's Momentum | |||
|- | |||
| Shield Bash | |||
| Shield blocks inflict Dazed | |||
| Requires: Shieldbearer's Momentum | |||
| Concussing Strikes | |||
Defensive Doctrine | |||
|- | |||
| Concussing Strikes | |||
| Dazed threshold increased to 60% against already dazed targets. | |||
| Requires (ANY): | |||
* Shieldbearer's Momentum | |||
* Walk it Off | |||
| Shield Bash | |||
Defensive Doctrine | |||
|- | |||
| Defensive Doctrine | |||
| Embrace damage reduction debuff is reduced by 50% | |||
| Requires: Walk it Off | |||
| Shield Bash | |||
Concussing Strikes | |||
|- | |||
| Unrivaled Resolve | |||
| Take 5% less damage from sprint attacks | |||
| Requires (ANY): | |||
* Concussing Strikes | |||
* Shield Bash | |||
* Defensive Doctrine | |||
| — | |||
|- | |||
| Endure Pain | |||
| When successfully avoiding an enemy hit while rolling, refund 33% of the roll's cost | |||
| Requires: Unrivaled Resolve | |||
| Doctrineless Daze | |||
|- | |||
| Doctrineless Daze | |||
| Take 10% less damage from dazed opponents | |||
| Requires: Unrivaled Resolve | |||
| Endure Pain | |||
|} | |||
==Availability== | ==Availability== | ||
Latest revision as of 20:35, 5 January 2026
| Bastion | |
|---|---|
![]() Vanguard - Tank Subclass |
|
| Availability | |
| Races | Empire, Bretonnia, Kislev, Sartosa, Araby, Cathay, Norsca, Asur (High Elves), Asrai (Wood Elves), Druchii (Dark Elves), Dwarfs, Chaos Dwarfs, Orcs, Goblins, Ogre, Beastmen, Chaos, Vampire |
| Careers | Bounty Hunter, Artisan, Engineer, Quartermaster |
| Proficiencies | |
| Weapon | 1-handed sword, 1-handed axe, 1-handed mace, 2-handed sword, 2-handed mace, 2-handed axe, spear, dual axes, throwing axes, shortspear |
| Armor | Heavy Armor, Medium Armor, Light Armor |
The Bastion skill tree is centered around defense, resilience, and protecting allies. Characters specializing in this tree focus on increasing their durability, improving their ability to withstand damage, and supporting the battlefield through powerful defensive abilities. This tree enhances the character’s capacity to act as a shield for others, with skills that bolster armor, shield effectiveness, and defensive positioning.
Passives
| Shield Wall: Provides 10% incoming damage reduction. While wielding a shield, gain an additional 20% bonus to armor value. |
Abilities
Embrace
With Embrace, the Bastion assumes an unbreakable defensive stance, fortifying their armor and significantly boosting their resistance to knockback. In this state, they become an immovable force on the battlefield, holding the line against relentless assaults. Enemies will struggle to push them back as they stand firm while shielding their allies and absorbing incoming damage with unwavering resilience.
Skill Tree Perks
| Perk name | Description | Requirements | Exclusive with |
|---|---|---|---|
| Well-Traveled Warrior | Increased carry weight by 50 | Requires: Bastion Subclass | — |
| Resilient Stance | Embrace skill duration increased 20% | Requires: Well-Traveled Warrior | Unstoppable Bulwark |
| Unstoppable Bulwark | When using Embrace, take 15% less damage from sprint attacks | Requires: Well-Traveled Warrior | Resilient Stance |
| Jarring Impact | Heavy attacks against targets with below 25% stamina inflict Dazed | Requires (ANY):
|
— |
| Shieldbearer's Momentum | Always have hyperarmor when using shield while attacking | Requires: Jarring Impact | Walk it Off |
| Walk it Off | Take 5% less damage from ranged, non-spell damage | Requires: Jarring Impact | Shieldbearer's Momentum |
| Shield Bash | Shield blocks inflict Dazed | Requires: Shieldbearer's Momentum | Concussing Strikes
Defensive Doctrine |
| Concussing Strikes | Dazed threshold increased to 60% against already dazed targets. | Requires (ANY):
|
Shield Bash
Defensive Doctrine |
| Defensive Doctrine | Embrace damage reduction debuff is reduced by 50% | Requires: Walk it Off | Shield Bash
Concussing Strikes |
| Unrivaled Resolve | Take 5% less damage from sprint attacks | Requires (ANY):
|
— |
| Endure Pain | When successfully avoiding an enemy hit while rolling, refund 33% of the roll's cost | Requires: Unrivaled Resolve | Doctrineless Daze |
| Doctrineless Daze | Take 10% less damage from dazed opponents | Requires: Unrivaled Resolve | Endure Pain |
Availability
| Category | Items |
|---|---|
| Races | Empire, Bretonnia, Kislev, Sartosa, Araby, Cathay, Norsca, Asur (High Elves), Asrai (Wood Elves), Druchii (Dark Elves), Dwarfs, Chaos Dwarfs, Orcs, Goblins, Ogre, Beastmen, Chaos, Vampire |
| Careers | Bounty Hunter, Artisan, Engineer, Quartermaster |
Proficiencies
| Category | Items |
|---|---|
| Weapons | 1-handed sword, 1-handed axe, 1-handed mace, 2-handed sword, 2-handed mace, 2-handed axe, spear, dual axes, throwing axes, shortspear |
| Armor | Heavy Armor, Medium Armor, Light Armor |
