Ranger: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Button|text=Back to Classes|link=Classes}} | |||
{{Subclass Infobox | {{Subclass Infobox | ||
| name = Ranger | | name = Ranger | ||
| image = | | image = Ranger.jpg | ||
| caption = Skirmisher- Range Subclass | | caption = Skirmisher- Range Subclass | ||
| races = [[Bretonnia]], [[Kislev]], [[Sartosa]], [[Araby]], [[Cathay]], [[Asur|Asur (High Elves)]], [[Asrai|Asrai (Wood Elves)]], [[Druchii|Druchii (Dark Elves)]], [[Dwarfs]], [[Chaos Dwarfs]], [[Orcs|Orcs]], [[Goblins|Goblins]], [[Vampire|Vampire]] | | races = [[Empire]], [[Bretonnia]], [[Kislev]], [[Sartosa]], [[Araby]], [[Cathay]], [[Norsca||Norca]], [[Asur|Asur (High Elves)]], [[Asrai|Asrai (Wood Elves)]], [[Druchii|Druchii (Dark Elves)]], [[Dwarfs]], [[Chaos Dwarfs]], [[Orcs|Orcs]], [[Goblins|Goblins]], [[Beastmen|Beastmen]], [[Vampire|Vampire]] | ||
| careers = [[Bounty Hunter]], [[Artisan]], [[Engineer]], [[Quartermaster]] | | careers = [[Bounty Hunter]], [[Artisan]], [[Engineer]], [[Quartermaster]] | ||
| weapon = [[Daggers|daggers | | weapon = [[Daggers|daggers]], [[Saber|saber]], [[1-Handed Axe|1-handed axe]], [[1-Handed Mace|1-handed mace]], [[Bow|bow]], [[Throwing Axes|throwing axes]], [[Short Spear|shortspear]] | ||
| armor = [[Light Armor]] | | armor = [[Light Armor]] | ||
| Line 19: | Line 21: | ||
{| class="wikitable" style="width:100%; border:none; background:none; text-align:left;" | {| class="wikitable" style="width:100%; border:none; background:none; text-align:left;" | ||
|- | |- | ||
| style="width:80px; text-align:center;" | [[File: | | style="width:80px; text-align:center;" | [[File:Perfectaimicon.png|72px|link=]] | ||
| Perfect Aim: Steady your focus and eliminate all movement and accuracy penalties, guaranteeing that every shot is fired with flawless 100% precision. | | '''Perfect Aim:''' Steady your focus and eliminate all movement and accuracy penalties, guaranteeing that every shot is fired with flawless 100% precision with 30% damage boost. | ||
|- | |- | ||
| style="width:80px; text-align:center;" | [[File: | | style="width:80px; text-align:center;" | [[File:Recoileffecticon.png|72px|link=]] | ||
| Recoil Impact: Shots fired from a bow, musket, or blunderbuss stagger enemies on hit, briefly disrupting their movement and balance. | | '''Recoil Impact:''' Shots fired from a bow, musket, or blunderbuss stagger enemies on hit, briefly disrupting their movement and balance. | ||
|} | |} | ||
| Line 34: | Line 36: | ||
<div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;">hfiub9CEb9Q</youtube></div> | <div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;">hfiub9CEb9Q</youtube></div> | ||
This ability enables the character to strategically set a trap for unsuspecting enemies. When triggered, the trap cripples the enemy, severely hindering their movement, while also sundering their armor, leaving them more vulnerable to incoming attacks. | This ability enables the character to strategically set a trap for unsuspecting enemies. When triggered, the trap cripples the enemy, severely hindering their movement, while also sundering their armor, leaving them more vulnerable to incoming attacks. | ||
==Skill Tree Perks== | |||
{| class="wikitable sortable" | |||
! Perk name | |||
! Description | |||
! Requirements | |||
! Exclusive with | |||
|- | |||
| Fleetfooted | |||
| Immune to traps and other ranger and musket debuffs, including traps from other rangers. | |||
| Requires: Ranger Subclass | |||
| — | |||
|- | |||
| Well-Supplied | |||
| Increase carry capacity by 20. | |||
| Requires: Fleetfooted | |||
| Ensnare | |||
|- | |||
| Ensnare | |||
| Bow hits to leg, and throwing axe hits inflict a 25% longer cripple effect. | |||
| Requires: Fleetfooted | |||
| Well-Supplied | |||
|- | |||
| Vulnerable Target | |||
| Deals 6% increased damage to Crippled targets. | |||
| Requires (ANY): | |||
* Well-Supplied | |||
* Ensnare | |||
| — | |||
|- | |||
| Brittle Plating | |||
| If your health is above 70%, gain an increase to Armor equal to the greater of 150 or 15% of your current Armor. | |||
| Requires (ANY): | |||
* Vulnerable Target | |||
| Huntsman | |||
|- | |||
| Huntsman | |||
| Cooldown for Lay Trap reduced by 35% | |||
| Requires (ANY): | |||
* Vulnerable Target | |||
| Brittle Plating | |||
|- | |||
| Marked Prey | |||
| The Ranger deals 7% increased damage to targets that are Marked. | |||
| Requires (ANY): | |||
* Brittle Plating | |||
* Huntsman | |||
| — | |||
|- | |||
| Dead-Eye | |||
| Gun hits apply Marked, reducing the target’s maximum health over time. | |||
| Requires (ALL): | |||
* Marked Prey | |||
* Gunpowder Expertise | |||
| Serrated Shots<br/>Opportunist | |||
|- | |||
| Serrated Shots | |||
| Three consecutive bow shots on the same target (within 4 seconds) inflict Marked, reducing the target’s maximum health over time. | |||
| Requires: Marked Prey | |||
| Dead-Eye<br/>Opportunist | |||
|- | |||
| Opportunist | |||
| Ranger Trap ability hit applies Marked, reducing the target’s maximum health over time. | |||
| Requires: Marked Prey | |||
| Dead-Eye<br/>Serrated Shots | |||
|- | |||
| Experienced Conscript | |||
| Grants the ability to wield a one-handed sword. While wielding a one-handed sword and a throwing weapon at the same time, you deal 10% increased damage | |||
| Requires (ANY): | |||
* Opportunist | |||
| — | |||
|} | |||
==Availability== | ==Availability== | ||
| Line 42: | Line 116: | ||
|- | |- | ||
| Races | | Races | ||
| [[Empire]], [[Bretonnia]], [[Kislev]], [[Sartosa]], [[Araby]], [[Cathay]], [[Asur|Asur (High Elves)]], [[Asrai|Asrai (Wood Elves)]], [[Druchii|Druchii (Dark Elves)]], [[Dwarfs]], [[Chaos Dwarfs]], [[Orcs|Orcs]], [[Goblins|Goblins]], [[Vampire|Vampire]] | | [[Empire]], [[Bretonnia]], [[Kislev]], [[Sartosa]], [[Araby]], [[Cathay]], [[Norsca|Norca]], [[Asur|Asur (High Elves)]], [[Asrai|Asrai (Wood Elves)]], [[Druchii|Druchii (Dark Elves)]], [[Dwarfs]], [[Chaos Dwarfs]], [[Orcs|Orcs]], [[Goblins|Goblins]], [[Beastmen|Beastmen]], [[Vampire|Vampire]] | ||
|- | |- | ||
| Careers | | Careers | ||
| Line 55: | Line 129: | ||
|- | |- | ||
| Weapons | | Weapons | ||
| [[Daggers|daggers | | [[Daggers|daggers]], [[Saber|saber]], [[1-Handed Axe|1-handed axe]], [[1-Handed Mace|1-handed mace]], [[Bow|bow]], [[Throwing Axes|throwing axes]], [[Short Spear|shortspear]] | ||
|- | |- | ||
Latest revision as of 21:45, 8 January 2026
| Ranger | |
|---|---|
![]() Skirmisher- Range Subclass |
|
| Availability | |
| Races | Empire, Bretonnia, Kislev, Sartosa, Araby, Cathay, |Norca, Asur (High Elves), Asrai (Wood Elves), Druchii (Dark Elves), Dwarfs, Chaos Dwarfs, Orcs, Goblins, Beastmen, Vampire |
| Careers | Bounty Hunter, Artisan, Engineer, Quartermaster |
| Proficiencies | |
| Weapon | daggers, saber, 1-handed axe, 1-handed mace, bow, throwing axes, shortspear |
| Armor | Light Armor |
The Ranger skill tree emphasizes ranged combat, tracking, and versatility in long-distance fighting. Characters following this path excel at archery, crossbows, and other ranged weapons. The Ranger tree boosts accuracy and special abilities like setting traps and summoning animal companions, making them deadly from afar and highly skilled in tactical positioning.
Passives
| Perfect Aim: Steady your focus and eliminate all movement and accuracy penalties, guaranteeing that every shot is fired with flawless 100% precision with 30% damage boost. | |
| Recoil Impact: Shots fired from a bow, musket, or blunderbuss stagger enemies on hit, briefly disrupting their movement and balance. |
Abilities
Summon Companion
This ability allows the character to summon a loyal sabertooth companion to fight alongside them. While not dealing heavy damage, the sabertooth persistently harasses enemies, keeping them pressured. It also pounces on its target with force, knocking them back and briefly disrupting their positioning in battle.
Lay Trap
This ability enables the character to strategically set a trap for unsuspecting enemies. When triggered, the trap cripples the enemy, severely hindering their movement, while also sundering their armor, leaving them more vulnerable to incoming attacks.
Skill Tree Perks
| Perk name | Description | Requirements | Exclusive with |
|---|---|---|---|
| Fleetfooted | Immune to traps and other ranger and musket debuffs, including traps from other rangers. | Requires: Ranger Subclass | — |
| Well-Supplied | Increase carry capacity by 20. | Requires: Fleetfooted | Ensnare |
| Ensnare | Bow hits to leg, and throwing axe hits inflict a 25% longer cripple effect. | Requires: Fleetfooted | Well-Supplied |
| Vulnerable Target | Deals 6% increased damage to Crippled targets. | Requires (ANY):
|
— |
| Brittle Plating | If your health is above 70%, gain an increase to Armor equal to the greater of 150 or 15% of your current Armor. | Requires (ANY):
|
Huntsman |
| Huntsman | Cooldown for Lay Trap reduced by 35% | Requires (ANY):
|
Brittle Plating |
| Marked Prey | The Ranger deals 7% increased damage to targets that are Marked. | Requires (ANY):
|
— |
| Dead-Eye | Gun hits apply Marked, reducing the target’s maximum health over time. | Requires (ALL):
|
Serrated Shots Opportunist |
| Serrated Shots | Three consecutive bow shots on the same target (within 4 seconds) inflict Marked, reducing the target’s maximum health over time. | Requires: Marked Prey | Dead-Eye Opportunist |
| Opportunist | Ranger Trap ability hit applies Marked, reducing the target’s maximum health over time. | Requires: Marked Prey | Dead-Eye Serrated Shots |
| Experienced Conscript | Grants the ability to wield a one-handed sword. While wielding a one-handed sword and a throwing weapon at the same time, you deal 10% increased damage | Requires (ANY):
|
— |
Availability
| Category | Items |
|---|---|
| Races | Empire, Bretonnia, Kislev, Sartosa, Araby, Cathay, Norca, Asur (High Elves), Asrai (Wood Elves), Druchii (Dark Elves), Dwarfs, Chaos Dwarfs, Orcs, Goblins, Beastmen, Vampire |
| Careers | Bounty Hunter, Artisan, Engineer, Quartermaster |
Proficiencies
| Category | Items |
|---|---|
| Weapons | daggers, saber, 1-handed axe, 1-handed mace, bow, throwing axes, shortspear |
| Armor | Light Armor |
