Races: Difference between revisions
From Irontide Fantasy Roleplay
More actions
| Line 12: | Line 12: | ||
</div> | </div> | ||
<!-- ■■■ | <!-- ■■■ Franconia ■■■ --> | ||
<div class="clickbox race-card bretonnia" aria-label=" | <div class="clickbox race-card bretonnia" aria-label="Franconia" data-target="/index.php/Franconia"> | ||
<div class="race-title"> | <div class="race-title">Franconia</div> | ||
</div> | </div> | ||
| Line 44: | Line 44: | ||
</div> | </div> | ||
</div> | </div> | ||
== Elves == | == Elves == | ||
Revision as of 01:08, 27 August 2026
Human
Empire
Franconia
Kislev
Sartosa
Araby
Cathay
Norsca
Elves
Asur
Asrai
Druchii
Dwarfs
Dawi
Dawi-Zharr
Greenskins
Orcs
Goblins
Monsterous
Ogre
Beastmen
Afflictions
Warriors of Chaos
Vampires