Map:ConanMap: Difference between revisions
From Irontide Fantasy Roleplay
More actions
No edit summary |
No edit summary |
||
| (36 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
"showCoordinates": true, | "showCoordinates": true, | ||
"hideLegend": false, | "hideLegend": false, | ||
"interactionModel": " | "interactionModel": "sleep", | ||
"backdropColor": [ 0, 0, 0 ], | |||
"zoom": { | "zoom": { | ||
"tryFitEverything": | "tryFitEverything": false, | ||
"min": | "min": 3.5, | ||
"max": 6 | "max": 6 | ||
} | } | ||
| Line 16: | Line 17: | ||
"background": "Conan FullscreenMap.png", | "background": "Conan FullscreenMap.png", | ||
"groups": { | "groups": { | ||
" | "ancienttreasure": { | ||
"name": " | "name": "Ancient Treasure Chest", | ||
"icon": " | "icon": "AncientTreasureChestMarker.png", "size": 64 | ||
}, | |||
"mythicaltreasure": { | |||
"name": "Mythical Treasure Chest", | |||
"icon": "MythicalTreasureChestMarker.png", "size": 64 | |||
} | } | ||
}, | }, | ||
"markers": { | "markers": { | ||
" | "ancienttreasure": [ | ||
{ | { | ||
"id": " | "id": "ancienttreasure1", "y": 70.95, "x": 27.96, | ||
"name": " | "name": "Archivist Chest" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "ancienttreasure2", "y": 70.82, "x": 20.99, | ||
"name": " | "name": "Red Mother Chest" | ||
}, | |||
{ | |||
"id": "ancienttreasure3", "y": 75.01, "x": 22.96, | |||
"name": "Green Dragons Chest" | |||
}, | |||
{ | |||
"id": "ancienttreasure4", "y": 68.78, "x": 25.56, | |||
"name": "Warmaker's Adjutant Chest" | |||
}, | |||
{ | |||
"id": "ancienttreasure5", "y": 73.23, "x": 26.73, | |||
"name": "Albino Bat Chest" | |||
}, | |||
{ | |||
"id": "ancienttreasure6", "y": 70.78, "x": 23.23, | |||
"name": "Unnamed City Pillar Chest" | |||
}, | |||
{ | |||
"id": "ancienttreasure7", "y": 66.6, "x": 26.88, | |||
"name": "Servant of the Priest King Chest" | |||
} | |||
], | |||
"mythicaltreasure": [ | |||
{ | |||
"id": "mythicaltreasure1", "y": 48.69, "x": 48.05, | |||
"name": "Lockstone Cave Jhill Boss" | |||
}, | |||
{ | |||
"id": "mythicaltreasure2", "y": 38.62, "x": 31.38, | |||
"name": "Xullan Black Yeti Boss" | |||
}, | |||
{ | |||
"id": "mythicaltreasure3", "y": 81.23, "x": 24.9, | |||
"name": "Dregs Snake Boss" | |||
}, | |||
{ | |||
"id": "mythicaltreasure4", "y": 81.05, "x": 65.28, | |||
"name": "Sandswept Ruins Brute Boss" | |||
}, | |||
{ | |||
"id": "mythicaltreasure5", "y": 68.96, "x": 72.91, | |||
"name": "Eye of Dagon Spider Boss" | |||
}, | |||
{ | |||
"id": "mythicaltreasure6", "y": 58.35, "x": 34.51, | |||
"name": "Chaosmouth Bat Boss" | |||
}, | |||
{ | |||
"id": "mythicaltreasure7", "y": 41.38, "x": 7.67, | |||
"name": "Borrow Warmaker's Adjutant Boss" | |||
} | } | ||
] | ] | ||
} | } | ||
} | } | ||
Latest revision as of 15:33, 4 January 2026
Documentation for this map may be created at Map:ConanMap/doc
Loading scripts