Pyromancer: Difference between revisions
More actions
Created page with "{{Subclass Infobox | name = Pyromancer | image = Pyromancer.png | caption = Caster- Offensive Subclass | races = Empire, Bretonnia, Kislev, Sartosa, Araby, Cathay, Norsca, Asur (High Elves), Asrai (Wood Elves), Druchii (Dark Elves), Chaos Dwarfs, Chaos, Vampire | careers = Bounty Hunter, Ritualist, Engineer, Quartermaster | weapon..." |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Button|text=Back to Classes|link=Classes}} | |||
{{Subclass Infobox | {{Subclass Infobox | ||
| name = Pyromancer | | name = Pyromancer | ||
| image = Pyromancer. | | image = Pyromancer.jpg | ||
| caption = Caster- Offensive Subclass | | caption = Caster- Offensive Subclass | ||
| Line 7: | Line 9: | ||
| careers = [[Bounty Hunter]], [[Ritualist]], [[Engineer]], [[Quartermaster]] | | careers = [[Bounty Hunter]], [[Ritualist]], [[Engineer]], [[Quartermaster]] | ||
| weapon = [[Fire Staff|Fire Staff]], [[1-Handed Sword|1 handed sword]], [[1-Handed Axe|1 handed axe]], [[1-Handed Mace|1 handed mace]], [[Throwing Axes|throwing axes]], [[Short Spear|shortspear]] | | weapon = [[Fire Staff|Fire Staff]], [[1-Handed Sword|1-handed sword]], [[1-Handed Axe|1-handed axe]], [[1-Handed Mace|1-handed mace]], [[Throwing Axes|throwing axes]], [[Short Spear|shortspear]] | ||
| armor = [[Light Armor]] | | armor = [[Light Armor]] | ||
| Line 13: | Line 15: | ||
The Pyromancer skill tree is centered around the destructive force of fire. Characters who specialize in this path gain access to powerful fire-based spells that deal massive damage over a wide area, inflict burning effects, and scorch enemies. Pyromancers excel at offensive magic, overwhelming enemies with fiery explosions, flames, and intense heat. | The Pyromancer skill tree is centered around the destructive force of fire. Characters who specialize in this path gain access to powerful fire-based spells that deal massive damage over a wide area, inflict burning effects, and scorch enemies. Pyromancers excel at offensive magic, overwhelming enemies with fiery explosions, flames, and intense heat. | ||
==Gameplay== | |||
<br> | |||
<div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;">ZWHlZOMj0ok</youtube></div> | |||
<br> | |||
The Pyromancer is designed as a high-impact AoE damage class, providing additional fire support for offensive maneuvers. However, their power comes at a cost—their abilities are as dangerous to themselves as they are to their enemies. | The Pyromancer is designed as a high-impact AoE damage class, providing additional fire support for offensive maneuvers. However, their power comes at a cost—their abilities are as dangerous to themselves as they are to their enemies. | ||
==Abilities== | ==Abilities== | ||
===Fireball=== | ===Fireball=== | ||
<div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;"> | <div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;">YTQwDjWupK4</youtube></div> | ||
This powerful spell allows the caster to hurl a ball of magical fire at their enemies, causing a powerful explosion upon impact. The spell can affect multiple targets within a certain area, dealing damage to enemy units by creating a patch of fiery lava. | This powerful spell allows the caster to hurl a ball of magical fire at their enemies, causing a powerful explosion upon impact. The spell can affect multiple targets within a certain area, dealing damage to enemy units by creating a patch of fiery lava. | ||
===Pillar of Fire=== | ===Pillar of Fire=== | ||
<div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;"> | <div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;">jV430a0tWSA </youtube></div> | ||
The spell conjures a towering column of magical flames that powerfully combust. This spell targets a specific area, causing massive fire damage to enemies within its range. It’s particularly effective against clustered enemy formations, as the flames can engulf multiple enemies at once. | The spell conjures a towering column of magical flames that powerfully combust. This spell targets a specific area, causing massive fire damage to enemies within its range. It’s particularly effective against clustered enemy formations, as the flames can engulf multiple enemies at once. | ||
===Blaze=== | ===Blaze=== | ||
<div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;"> | <div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;">DzPXb6CFAUA</youtube></div> | ||
A quick dash forward that deals explosive damage to those caught in the caster's wake, knocking back enemies while leaving behind quite the fiery path. | A quick dash forward that deals explosive damage to those caught in the caster's wake, knocking back enemies while leaving behind quite the fiery path. | ||
===Wall of Fire=== | ===Wall of Fire=== | ||
<div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;"> | <div style="display: flex; justify-content: center;"><youtube style="max-width: 960px; width: 100%; height: auto;">gOcZJVD4tfw</youtube></div> | ||
This formidable spell creates walls of magical flames that explode from the very battlefield itself to block or hinder enemy movement. The walls cause significant damage to any units that pass through or come into contact with it, burning enemies over time. | This formidable spell creates walls of magical flames that explode from the very battlefield itself to block or hinder enemy movement. The walls cause significant damage to any units that pass through or come into contact with it, burning enemies over time. | ||
==Skill Tree Perks== | |||
{| class="wikitable sortable" | |||
! Perk name | |||
! Description | |||
! Requirements | |||
! Exclusive with | |||
|- | |||
| Aethyr Initiate | |||
| All spell damage +15%. | |||
| Requires: Pyromancer Subclass | |||
| — | |||
|- | |||
| Scorched Earth | |||
| Fireball direct-hit damage -10%. Oil Fire damage +15%. | |||
| Requires: Aethyr Initiate | |||
| — | |||
|- | |||
| Searing Path | |||
| Blaze applies triple burn. | |||
| Requires: Aethyr Initiate | |||
| — | |||
|- | |||
| White-Fire Resonance | |||
| All spell damage +7%. | |||
| Requires (ANY): | |||
* Scorched Earth | |||
* Searing Path | |||
| — | |||
|- | |||
| Rising Inferno | |||
| Self-damage from your spells -7%. | |||
| Requires: White-Fire Resonance | |||
| — | |||
|- | |||
| Aqshy Manipulation | |||
| Wall of Fire and Pillar of Fire cost 20% less stamina. | |||
| Requires: Rising Inferno | |||
| Channeled Flameburst<br/>Pyreborn Blade | |||
|- | |||
| Channeled Flameburst | |||
| Team damage from your spells -35%. | |||
| Requires: Rising Inferno | |||
| Aqshy Manipulation<br/>Pyreborn Blade | |||
|- | |||
| Pyreborn Blade | |||
| Receive a non-tradeable 1h sword imbued with fire. | |||
| Requires: Rising Inferno | |||
| Aqshy Manipulation<br/>Channeled Flameburst | |||
|- | |||
| Aethyr Superiority | |||
| Blaze damage +15%. Fireball damage +3%. | |||
| Requires (ANY): | |||
* Aqshy Manipulation | |||
* Channeled Flameburst | |||
* Pyreborn Blade | |||
| — | |||
|- | |||
| Firebrand | |||
| Maximum health +50 | |||
| Requires: Pyreborn Blade | |||
| — | |||
|} | |||
==Availability== | ==Availability== | ||
| Line 56: | Line 123: | ||
|- | |- | ||
| Weapons | | Weapons | ||
| [[Fire Staff|Fire Staff]], [[1-Handed Sword|1 handed sword]], [[1-Handed Axe|1 handed axe]], [[1-Handed Mace|1 handed mace]], [[Throwing Axes|throwing axes]], [[Short Spear|shortspear]] | | [[Fire Staff|Fire Staff]], [[1-Handed Sword|1-handed sword]], [[1-Handed Axe|1-handed axe]], [[1-Handed Mace|1-handed mace]], [[Throwing Axes|throwing axes]], [[Short Spear|shortspear]] | ||
|- | |- | ||
Latest revision as of 20:56, 5 January 2026
| Pyromancer | |
|---|---|
![]() Caster- Offensive Subclass |
|
| Availability | |
| Races | Empire, Bretonnia, Kislev, Sartosa, Araby, Cathay, Norsca, Asur (High Elves), Asrai (Wood Elves), Druchii (Dark Elves), Chaos Dwarfs, Chaos, Vampire |
| Careers | Bounty Hunter, Ritualist, Engineer, Quartermaster |
| Proficiencies | |
| Weapon | Fire Staff, 1-handed sword, 1-handed axe, 1-handed mace, throwing axes, shortspear |
| Armor | Light Armor |
The Pyromancer skill tree is centered around the destructive force of fire. Characters who specialize in this path gain access to powerful fire-based spells that deal massive damage over a wide area, inflict burning effects, and scorch enemies. Pyromancers excel at offensive magic, overwhelming enemies with fiery explosions, flames, and intense heat.
Gameplay
The Pyromancer is designed as a high-impact AoE damage class, providing additional fire support for offensive maneuvers. However, their power comes at a cost—their abilities are as dangerous to themselves as they are to their enemies.
Abilities
Fireball
This powerful spell allows the caster to hurl a ball of magical fire at their enemies, causing a powerful explosion upon impact. The spell can affect multiple targets within a certain area, dealing damage to enemy units by creating a patch of fiery lava.
Pillar of Fire
The spell conjures a towering column of magical flames that powerfully combust. This spell targets a specific area, causing massive fire damage to enemies within its range. It’s particularly effective against clustered enemy formations, as the flames can engulf multiple enemies at once.
Blaze
A quick dash forward that deals explosive damage to those caught in the caster's wake, knocking back enemies while leaving behind quite the fiery path.
Wall of Fire
This formidable spell creates walls of magical flames that explode from the very battlefield itself to block or hinder enemy movement. The walls cause significant damage to any units that pass through or come into contact with it, burning enemies over time.
Skill Tree Perks
| Perk name | Description | Requirements | Exclusive with |
|---|---|---|---|
| Aethyr Initiate | All spell damage +15%. | Requires: Pyromancer Subclass | — |
| Scorched Earth | Fireball direct-hit damage -10%. Oil Fire damage +15%. | Requires: Aethyr Initiate | — |
| Searing Path | Blaze applies triple burn. | Requires: Aethyr Initiate | — |
| White-Fire Resonance | All spell damage +7%. | Requires (ANY):
|
— |
| Rising Inferno | Self-damage from your spells -7%. | Requires: White-Fire Resonance | — |
| Aqshy Manipulation | Wall of Fire and Pillar of Fire cost 20% less stamina. | Requires: Rising Inferno | Channeled Flameburst Pyreborn Blade |
| Channeled Flameburst | Team damage from your spells -35%. | Requires: Rising Inferno | Aqshy Manipulation Pyreborn Blade |
| Pyreborn Blade | Receive a non-tradeable 1h sword imbued with fire. | Requires: Rising Inferno | Aqshy Manipulation Channeled Flameburst |
| Aethyr Superiority | Blaze damage +15%. Fireball damage +3%. | Requires (ANY):
|
— |
| Firebrand | Maximum health +50 | Requires: Pyreborn Blade | — |
Availability
| Category | Items |
|---|---|
| Races | Empire, Bretonnia, Kislev, Sartosa, Araby, Cathay, Norsca, Asur (High Elves), Asrai (Wood Elves), Druchii (Dark Elves), Chaos Dwarfs, Chaos, Vampire |
| Careers | Bounty Hunter, Ritualist, Engineer, Quartermaster |
Proficiencies
| Category | Items |
|---|---|
| Weapons | Fire Staff, 1-handed sword, 1-handed axe, 1-handed mace, throwing axes, shortspear |
| Armor | Light Armor |
