Map:ConanMap: Difference between revisions
From Irontide Fantasy Roleplay
More actions
No edit summary |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
"backdropColor": [ 0, 0, 0 ], | "backdropColor": [ 0, 0, 0 ], | ||
"zoom": { | "zoom": { | ||
"tryFitEverything": | "tryFitEverything": false, | ||
"min": 3, | "min": 3.5, | ||
"max": 6 | "max": 6 | ||
} | } | ||
| Line 22: | Line 22: | ||
}, | }, | ||
"mythicaltreasure": { | "mythicaltreasure": { | ||
"name": " | "name": "Mythical Treasure Chest", | ||
"icon": "MythicalTreasureChestMarker.png", "size": 64 | "icon": "MythicalTreasureChestMarker.png", "size": 64 | ||
} | } | ||
| Line 29: | Line 29: | ||
"ancienttreasure": [ | "ancienttreasure": [ | ||
{ | { | ||
"id": "ancienttreasure1", "x": | "id": "ancienttreasure1", "y": 70.95, "x": 27.96, | ||
"name": " | "name": "Archivist Chest" | ||
}, | |||
{ | |||
"id": "ancienttreasure2", "y": 70.82, "x": 20.99, | |||
"name": "Red Mother Chest" | |||
}, | |||
{ | |||
"id": "ancienttreasure3", "y": 75.01, "x": 22.96, | |||
"name": "Green Dragons Chest" | |||
}, | }, | ||
{ | { | ||
"id": " | "id": "ancienttreasure4", "y": 68.78, "x": 25.56, | ||
"name": " | "name": "Warmaker's Adjutant Chest" | ||
}, | |||
{ | |||
"id": "ancienttreasure5", "y": 73.23, "x": 26.73, | |||
"name": "Albino Bat Chest" | |||
}, | |||
{ | |||
"id": "ancienttreasure6", "y": 70.78, "x": 23.23, | |||
"name": "Unnamed City Pillar Chest" | |||
}, | |||
{ | |||
"id": "ancienttreasure7", "y": 66.6, "x": 26.88, | |||
"name": "Servant of the Priest King Chest" | |||
} | } | ||
], | ], | ||
"mythicaltreasure": [ | "mythicaltreasure": [ | ||
{ | { | ||
"id": "mythicaltreasure1", "x": | "id": "mythicaltreasure1", "y": 48.69, "x": 48.05, | ||
"name": " | "name": "Lockstone Cave Jhill Boss" | ||
}, | |||
{ | |||
"id": "mythicaltreasure2", "y": 38.62, "x": 31.38, | |||
"name": "Xullan Black Yeti Boss" | |||
}, | |||
{ | |||
"id": "mythicaltreasure3", "y": 81.23, "x": 24.9, | |||
"name": "Dregs Snake Boss" | |||
}, | |||
{ | |||
"id": "mythicaltreasure4", "y": 81.05, "x": 65.28, | |||
"name": "Sandswept Ruins Brute Boss" | |||
}, | |||
{ | |||
"id": "mythicaltreasure5", "y": 68.96, "x": 72.91, | |||
"name": "Eye of Dagon Spider Boss" | |||
}, | |||
{ | |||
"id": "mythicaltreasure6", "y": 58.35, "x": 34.51, | |||
"name": "Chaosmouth Bat Boss" | |||
}, | }, | ||
{ | { | ||
"id": " | "id": "mythicaltreasure7", "y": 41.38, "x": 7.67, | ||
"name": " | "name": "Borrow Warmaker's Adjutant Boss" | ||
} | } | ||
] | ] | ||
} | } | ||
} | } | ||
Latest revision as of 15:33, 4 January 2026
Documentation for this map may be created at Map:ConanMap/doc
Loading scripts