Armor System: Difference between revisions
From Irontide Fantasy Roleplay
More actions
Created page with "Included in the Irontide server mod there is a major overhaul of the armor system. This brings a brand-new level of flexibility, allowing players to create mixed armor builds. Whether you are looking to optimize your stats or craft a unique playstyle, the possibilities just got a whole lot broader. == Weight Classes == This defines if your total equipped armor counts as light, medium, or heavy for stamina purposes. * Light Weight: under 130 * Medium Weight: between 13..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Button|text=Back to Guides|link=Player_Guide}} | |||
Included in the Irontide server mod there is a major overhaul of the armor system. This brings a brand-new level of flexibility, allowing players to create mixed armor builds. Whether you are looking to optimize your stats or craft a unique playstyle, the possibilities just got a whole lot broader. | Included in the Irontide server mod there is a major overhaul of the armor system. This brings a brand-new level of flexibility, allowing players to create mixed armor builds. Whether you are looking to optimize your stats or craft a unique playstyle, the possibilities just got a whole lot broader. | ||
| Line 39: | Line 40: | ||
| <span style="color:#ef6c00;">Head (Medium)</span> - <span style="color:#b71c1c;">Chest (Heavy)</span> - <span style="color:#ef6c00;">Hands (Medium)</span> - <span style="color:#2e7d32;">Pants (Light)</span> - <span style="color:#b71c1c;">Boots (Heavy)</span><br /> | | <span style="color:#ef6c00;">Head (Medium)</span> - <span style="color:#b71c1c;">Chest (Heavy)</span> - <span style="color:#ef6c00;">Hands (Medium)</span> - <span style="color:#2e7d32;">Pants (Light)</span> - <span style="color:#b71c1c;">Boots (Heavy)</span><br /> | ||
<span style="color:#ef6c00;">Head (Medium)</span> - <span style="color:#ef6c00;">Chest (Medium)</span> - <span style="color:#b71c1c;">Hands (Heavy)</span> - <span style="color:#2e7d32;">Pants (Light)</span> - <span style="color:#b71c1c;">Boots (Heavy)</span><br /> | <span style="color:#ef6c00;">Head (Medium)</span> - <span style="color:#ef6c00;">Chest (Medium)</span> - <span style="color:#b71c1c;">Hands (Heavy)</span> - <span style="color:#2e7d32;">Pants (Light)</span> - <span style="color:#b71c1c;">Boots (Heavy)</span><br /> | ||
<span style="color:#b71c1c;">Head (Heavy)</span> - <span style="color:#ef6c00;">Chest (Medium)</span> - <span style="color:#b71c1c;">Hands (Heavy)</span> - <span style="color:#2e7d32;">Pants (Light)</span> - <span style="color:#b71c1c;">Boots (Heavy)</span> | <span style="color:#b71c1c;">Head (Heavy)</span> - <span style="color:#ef6c00;">Chest (Medium)</span> - <span style="color:#b71c1c;">Hands (Heavy)</span> - <span style="color:#2e7d32;">Pants (Light)</span> - <span style="color:#b71c1c;">Boots (Heavy)</span> | ||
|- | |- | ||
Latest revision as of 09:16, 24 December 2025
Included in the Irontide server mod there is a major overhaul of the armor system. This brings a brand-new level of flexibility, allowing players to create mixed armor builds. Whether you are looking to optimize your stats or craft a unique playstyle, the possibilities just got a whole lot broader.
Weight Classes
This defines if your total equipped armor counts as light, medium, or heavy for stamina purposes.
- Light Weight: under 130
- Medium Weight: between 130 and 230
- Heavy Weight: above 230
Armor Piece Weights
| Piece | Light Armor | Medium Armor | Heavy Armor |
|---|---|---|---|
| Head | 15 | 26 | 47 |
| Chest | 35 | 62 | 110 |
| Hands | 15 | 26 | 47 |
| Pants | 20 | 35 | 63 |
| Boots | 15 | 26 | 47 |
Example Builds
| Build Class | Example Build |
|---|---|
| Light | Head (Light) - Chest (Medium) - Hands (Light) - Pants (Light) - Boots (Light) Head (Medium) - Chest (Light) - Hands (Light) - Pants (Medium) - Boots (Light) |
| Medium | Head (Medium) - Chest (Heavy) - Hands (Medium) - Pants (Light) - Boots (Heavy) Head (Medium) - Chest (Medium) - Hands (Heavy) - Pants (Light) - Boots (Heavy) Head (Heavy) - Chest (Medium) - Hands (Heavy) - Pants (Light) - Boots (Heavy) |
| Heavy | Head (Heavy) - Chest (Heavy) - Hands (Heavy) - Pants (Heavy) - Boots (Heavy) |