Races: Difference between revisions
From Irontide Fantasy Roleplay
More actions
No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 72: | Line 72: | ||
== Dwarfs == | == Dwarfs == | ||
<br> | <br> | ||
<div class="race-bg"></div> | |||
<div class="race-page dwarfs"> | <div class="race-page dwarfs"> | ||
<div class="race-grid"> | <div class="race-grid"> | ||
| Line 77: | Line 78: | ||
<!-- ■■■ Dwarfs ■■■ --> | <!-- ■■■ Dwarfs ■■■ --> | ||
<div class="clickbox race-card dwarf" aria-label="Dwarfs" data-target="/index.php/Dwarfs"> | <div class="clickbox race-card dwarf" aria-label="Dwarfs" data-target="/index.php/Dwarfs"> | ||
<div class="race-title"> | <div class="race-title">Dawi</div> | ||
</div> | </div> | ||
<!-- ■■■ Chaos Dwarfs ■■■ --> | <!-- ■■■ Chaos Dwarfs ■■■ --> | ||
<div class="clickbox race-card chaos-dwarfs" aria-label=" Chaos Dwarfs" data-target="/index.php/Chaos_Dwarfs"> | <div class="clickbox race-card chaos-dwarfs" aria-label=" Chaos Dwarfs" data-target="/index.php/Chaos_Dwarfs"> | ||
<div class="race-title"> | <div class="race-title">Dawi-Zharr</div> | ||
</div> | </div> | ||
| Line 124: | Line 125: | ||
</div> | </div> | ||
== | == Afflictions == | ||
<br> | <br> | ||
<div class="race-page afflictions"> | <div class="race-page afflictions"> | ||
Latest revision as of 20:03, 8 December 2025
Human
Empire
Bretonnia
Kislev
Sartosa
Araby
Cathay
Norsca
Elves
Asur
Asrai
Druchii
Dwarfs
Dawi
Dawi-Zharr
Greenskins
Orcs
Goblins
Monsterous
Ogre
Beastmen
Afflictions
Warriors of Chaos
Vampires